Silica gel prices, wholesale MOQ tiers, and export quotations.
Pakistan buyers can use the published PKR reference prices below for budgeting, or start from the Pakistan silica gel manufacturer page for local supply, pickup, and delivery detail. Export buyers can use the USD ranges, then request a firm quote based on quantity, packaging, destination, and Incoterm.
Small Sizes
Compact retail and light packing
MOQ: No minimum order quantity; trial and sample quantities supplied
| Size / format | Net fill | Pakistan reference price | Indicative USD per piece | Indicative USD per 1,000 pcs |
|---|---|---|---|---|
| 0.5 gm | 0.5 g | PKR 1 | $0.0032 to $0.0046 | $3.15 to $4.55 |
| 1 gm | 1 g | PKR 1 | $0.0040 to $0.0059 | $4.05 to $5.85 |
| 1 gm XL | 1 g | PKR 1 | $0.0047 to $0.0068 | $4.68 to $6.76 |
| 2 gm | 2 g | PKR 2 | $0.0065 to $0.0094 | $6.48 to $9.36 |
| 3 gm | 3 g | PKR 2 | $0.0081 to $0.0117 | $8.10 to $11.70 |
| 4 gm | 4 g | PKR 3 | $0.0099 to $0.0143 | $9.90 to $14.30 |
| 5 gm | 5 g | PKR 4 | $0.0126 to $0.0182 | $12.60 to $18.20 |
Paper Sachet
Popular sachet range
MOQ: No minimum order quantity; the rate scales with monthly or container volume
| Size / format | Net fill | Pakistan reference price | Indicative USD per piece | Indicative USD per 1,000 pcs |
|---|---|---|---|---|
| 1 gm | 1 g | PKR 1 | $0.0040 to $0.0059 | $4.05 to $5.85 |
| 2 gm | 2 g | PKR 2 | $0.0065 to $0.0094 | $6.48 to $9.36 |
| 3 gm | 3 g | PKR 3 | $0.0086 to $0.0123 | $8.55 to $12.35 |
| 10 gm | 10 g | PKR 10 | $0.0261 to $0.0377 | $26.10 to $37.70 |
| 15 gm | 15 g | PKR 16 | $0.0468 to $0.0676 | $46.80 to $67.60 |
| 20 gm | 20 g | PKR 22 | $0.0612 to $0.0884 | $61.20 to $88.40 |
Bulk & Strip
Industrial and shipment formats
MOQ: No minimum order quantity; carton and pallet multiples quoted per size
| Size / format | Net fill | Pakistan reference price | Indicative USD per piece | Indicative USD per kg |
|---|---|---|---|---|
| 25 grams | 25 g | PKR 30 | $0.0702 to $0.1014 | $2.81 to $4.06 |
| 50 grams | 50 g | PKR 60 | $0.1395 to $0.2015 | $2.79 to $4.03 |
| 100 grams | 100 g | PKR 120 | $0.3510 to $0.5070 | $3.51 to $5.07 |
| 200 grams | 200 g | PKR 240 | $0.7020 to $1.01 | $3.51 to $5.07 |
| 250 grams | 250 g | PKR 300 | $0.8550 to $1.23 | $3.42 to $4.94 |
| 500 grams | 500 g | PKR 600 | $1.67 to $2.41 | $3.33 to $4.81 |
| 1 kg strip | 1 kg | PKR 1,140 | $3.78 to $5.46 | $3.78 to $5.46 |
| 2 kg strip | 2 kg | PKR 2,220 | $7.29 to $10.53 | $3.65 to $5.26 |
| 3 kg strip | 3 kg | PKR 3,240 | $10.71 to $15.47 | $3.57 to $5.16 |
| 5 kg strip | 5 kg | PKR 5,280 | $17.46 to $25.22 | $3.49 to $5.04 |
| Loose bulk beads (per kg / per MT) | 25 kg bags, drums, jumbo bags | Quoted by tonnage, typically 1 to 5 metric tons per shipment, below packed format per kg rates. Request a bulk quote. | ||
Quoting basis & Incoterms
Every range above is an ex-factory USD reference. Your landed cost depends on the Incoterm you choose at quote stage. Buying loose beads by weight? See silica gel per kg for bag sizes, PKR quotes, and how the per-kg rate is built.
- EXW
- Factory-gate Karachi price; buyer arranges all logistics.
- FOB Karachi
- Cleanest basis for first-time importers; goods loaded at Karachi port.
- CIF
- Includes supplier-arranged ocean freight and insurance to your port.
- DAP
- Delivered to destination port / named place; quoted per route.
Prices are indicative. The ranges on this page are reference bands in USD around our published export rates, not a binding offer. Final pricing is confirmed by written quote against your exact format, quantity, packaging, documentation, and Incoterm, and holds for the validity window stated on the quote.
Request exact pricingSilica gel pricing questions
Straight answers to the pricing questions buyers ask before sending an RFQ.
How much does silica gel cost per kg in bulk?
On our published export list, 1 kg container strips work out to roughly $3.80 to $5.50 per kg, and the 2 kg to 5 kg strips fall in a similar per kg band. Loose bulk silica gel beads are quoted by metric ton, usually 1 to 5 tons per shipment, and cost less per kg than packed formats. The exact rate depends on quantity, packaging, and Incoterm, so request a quote for a firm number.
What is the minimum order quantity (MOQ)?
MOQ depends on the format. Sachets and packets support low trial-order MOQs with scaled pricing at monthly or container volume, while loose bulk silica gel is quoted by tonnage, typically starting at 1 metric ton per shipment. The exact MOQ for your format and destination is confirmed at quote stage.
Do you offer OEM / private label pricing?
Yes, DryGelWorld supplies OEM and private label silica gel sachets with buyer branded printing. Private label runs usually make sense above a few thousand cartons per design and add 5 to 10 days for plate setup and artwork approval. Printed format pricing is quoted per artwork, size, and volume on top of the indicative ranges on this page.
What affects silica gel pricing?
Format is the biggest driver: sachet, container strip, or loose bulk. After that come packaging (paper bag, drum, jumbo bag), certification and documentation scope, MOQ commitment, payment terms, and the shipping Incoterm such as EXW, FOB, CIF, or DAP. Raw material cost varies less than 15% between reputable manufacturers, so most of the difference you see in quotes comes from these commercial factors, which is why this page shows ranges instead of fixed prices.